High Efficiency Large Capacity Industrial Vacuum Continuous Dryer
High Efficiency Large Capacity Industrial Vacuum Continuous Dryer, Units and 1500*1220*1400 Inside Size of Chamber (mm) Housings CAD Static Drier Type models , Industrial Vacuum Dryer Manufacturing Service . Get Your Free.
Type: | Static Drier |
Inside Size of Chamber (mm): | 1500*1220*1400 |
Outer Size of Chamber (mm): | 2060*1513*1924 |
Layers of Baking Shelf: | 8 |
Layer of Baking Shelf (mm): | 122 |
Size of Baking Disk (mm): | 460*640*45 |
Number of Baking Disk: | 32 |
Temperature Inside Chamber (°c): | ≤150 |
Product Details
Type | Static Drier |
Inside Size of Chamber (mm) | 1500*1220*1400 |
Outer Size of Chamber (mm) | 2060*1513*1924 |
Layers of Baking Shelf | 8 |
Layer of Baking Shelf (mm) | 122 |
Size of Baking Disk (mm) | 460*640*45 |
Number of Baking Disk | 32 |
Temperature Inside Chamber (°c) | ≤150 |
Weight of Drying Chamber (Kg) | 2100 |
Trademark | Sinoped |
Transport Package | Export Standard Packing |
Specification | 2060*1513*1924 |
Origin | Liaoning |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+1-469-468-5610 |