Dgp High Quality Floating Fish Feed Production Line for Aquatic
QuestionDgp High Quality Floating Fish Feed Production Line for Aquatic ? Find 0.4kw Feeding Power what you need faster by 200-250 Kg/Hour Capacity entering your Floating Fish Feed Production Line information .
Capacity: | 200-250 Kg/Hour |
Main Power: | 22kw |
Feeding Power: | 0.4kw |
Cutting Power: | 1.1kw |
Screw Diameter: | 80mm |
Keywords 3: | Fish Feed Machine |
Keywords 2: | Feed Pellet Machine |
Keywords 1: | Animal Feed Machine |
Product Details
Capacity | 200-250 Kg/Hour |
Main Power | 22kw |
Feeding Power | 0.4kw |
Cutting Power | 1.1kw |
Screw Diameter | 80mm |
Keywords 3 | Fish Feed Machine |
Keywords 2 | Feed Pellet Machine |
Keywords 1 | Animal Feed Machine |
Keywords 5 | Fish Food Machine |
Keywords 4 | Fish Feed Extruder |
Trademark | AGII |
Transport Package | Standard Export Package, Wooden Case |
Specification | CE, SGS |
Origin | China |
HS Code | 8436100000 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+1-469-468-5610 |